Listing provided by agent Alyssa Wichterman BRE# 01766342 at Allison James Estates & Homes.
Assessor’s Parcel Number | 945040006 |
Days on Market | 1345 |
Last Modified | May 5th at 9:27pm |
Listing Status | Closed |
Price Per Sq. Ft. | $308.42 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1984 |
Appliances | Barbecue, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Refrigerator, Trash Compactor |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,756 sq. ft. |
Floor | Carpet, Stone, Tile, Wood |
Heating | Central |
Interior Features | Beamed Ceilings, Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Wet Bar |
Laundry Facilities | See Remarks |
Acres | 0.61 |
Fence | Vinyl |
Lot Size | 26,572 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Two Door, RV Access/Parking, RV Gated |
Patio | Deck, Lanai, Rear Porch |
Pool Features | Private, Heated, In Ground, Salt Water |
Roofing | Tile |
View | Canyon, Hills, Mountain(s), Neighborhood, Panoramic, Trees/Woods, Valley |
School District | Temecula Unified |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.9 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.9 mi. |
|
Public - 9-12 |
|
7.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.