Listing provided by agent Paul Marmorstein BRE# 02089181 at Capre and Anjeanette Stairs BRE# 01985774 at Capre.
Assessor’s Parcel Number | 945040006 |
Days on Market | 71 |
Last Modified | October 2nd at 7:24pm |
Listing Status | Closed |
Price Per Sq. Ft. | $462.63 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1984 |
Appliances | Barbecue, Dishwasher, Double Oven, Electric Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Trash Compactor |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,756 sq. ft. |
Floor | Carpet, Tile, Wood |
Heating | Central |
Interior Features | Beamed Ceilings, Built-in Features, Granite Counters, Open Floorplan, Storage |
Laundry Facilities | Dryer Included, Washer Hookup, Washer Included |
Acres | 0.61 |
Lot Size | 26,572 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Paved, Garage |
Patio | Patio, Patio Open, Tile |
Pool Features | Private, In Ground, Salt Water |
Roofing | Spanish Tile |
View | Hills, Mountain(s), Pool, Valley |
School District | Temecula Unified |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.9 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.9 mi. |
|
Public - 9-12 |
|
7.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.