Listing provided by agent Ashley Aguilera BRE# 01810922 at Ennoble Realty and Nathan Torres BRE# 01304856 at Ennoble Realty.
Assessor’s Parcel Number | 945190016 |
Days on Market | 337 |
Last Modified | January 22nd at 6:57pm |
Listing Status | Closed |
Price Per Sq. Ft. | $444.19 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 1979 |
Appliances | Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Microwave |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,116 sq. ft. |
Floor | See Remarks, Vinyl |
Heating | Central |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting |
Laundry Facilities | In Garage |
Acres | 0.43 |
Lot Size | 18,731 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway |
Patio | Concrete |
Pool Features | Private, Gunite, In Ground |
Roofing | Shingle |
School District | Temecula Unified |
Elementary School | Vail |
Junior High School | James Day |
High School | Temecula Valley |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Daniel N. Buchanan Elementary School Public - K-5 |
|
3.9 mi. |
|
Dorothy McElhinney Middle School Public - 6-8 |
|
7.9 mi. |
|
Public - 9-12 |
|
7.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.